MSGC 2026 Award Recipients
The tables below show all MSGC award recipients for 2026.
Undergraduate Research Grants
| Name | Affiliate | Project Title | Abstract |
|---|---|---|---|
| Beam, Ryan | Grand Valley State University | Modeling Multi-messenger White Dwarf Binaries Within The Milky Way | Multi-messenger astronomy is a new and promising area in astrophysics where the same phenomenon is seen using multiple methods. In this project, we examine binary systems of dense stellar core remnants known as white dwarfs, which may be seen both in the electromagnetic spectrum as light and in gravitation as gravitational waves. Laser Interferometer Space Antenna (LISA) is a future gravitational wave detector set to launch in 2034 that will use laser interferometry to measure low frequency gravitational waves. In preparation for LISA observation, one can simulate these binary systems numerically to accurately predict observational expectations. This project will use a software suite known as COSMIC to generate initial white dwarf populations, which will then be reduced to populations of only observable multi-messengers using custom-made Python scripts. Once properly reduced, the populations will be analyzed using various plots, graphs, and statistical analysis techniques to inform on important and unforeseen characteristics. |
| Benckhuysen, Syann | Calvin University | Wooded Dunes as Tick Habitats | Recent research shows high tick populations in wooded dunes on the coast of Lake Michigan, but there are questions about why some dune sites that are very close to each other have very different tick densities. This study investigates wooded dunes as tick habitats by collecting data on various dune characteristics at locations with known tick populations. By selecting sampling sites in 4-6 coastal parks in Ottawa and Allegan Counties, the study will expand on previous datasets. At each location, we will examine leaf litter, soil type, soil moisture content, relative humidity, vegetation, and forest type and age. Data will be analyzed with a specific focus on features that studies in other environments have shown to be correlated with tick populations. This research could help increase awareness of what kinds of areas ticks are currently located in, and where tick populations might move with the changing climate. |
| Brunton, Hannah | Eastern Michigan University | Deformational Sandbox Modeling | The deformational sandbox is a tool that can be used to model geologic processes that occur on the plate boundary scale, both on Earth and other planets. Such analog models enhance critical thinking, expand on the prior knowledge of geoscience students, and provide a hands-on approach to reinforcing concepts learned in class. My aim is to implement a deformational sandbox model and develop associated laboratory assignments for use in an introductory geology course and an upper-level structural geology course at Eastern Michigan University. Lab activities will be designed to develop students’ spatial thinking and their understanding of variables that impact plate tectonic boundaries. Geoscience is the future, with a comprehensive knowledge of the dynamic Earth systems we can inspire its future explorers. |
| Celeste, Jennifer | Michigan Technological University | Retrieval-Augmented Compact Language Model for Porous Acoustic Metamaterials | Since ChatGPT’s release in 2022, general-purpose large language models (LLMs) have been increasingly adopted as AI assistants, though their effectiveness in specialized scientific domains remains limited. While domain-specific LLMs, such as BloombergGPT for finance or Med-PaLM 2 for healthcare, address these limitations, their training costs and data requirements remain substantial. This project proposes developing a compact, domain-specific language model tailored to porous acoustic metamaterials. Our method involves continual pre-training using targeted acoustics textbooks and research papers, followed by supervised fine-tuning with domain-specific question-answer pairs. To ensure accuracy and relevance, the model will utilize retrieval-augmented generation, dynamically accessing an external knowledge base of recent technical resources. By reducing model size and training complexity, we aim to enable local deployment, enhancing privacy and allowing researchers to customize the model for specific subfields. This work demonstrates a practical approach to creating lightweight, domain-focused language assistants that support research and innovation in acoustic metamaterials. |
| Dragoi, Danielle | Oakland University | N-Heterocyclic Carbene Adducts as Emission Turn-On Chemical Sensors: Synthesis and Application | The hydrogen bond is one of the most well-understood interactions in physical and biological sciences, shaping the properties of water, the structure of DNA, and numerous biological functions. Among the strongest intermolecular forces, hydrogen bonds are a valuable means to stabilize reactive/unstable chemical species. N-heterocyclic carbenes (NHCs) – a central component in organic, inorganic, and materials chemistry – represent a neutral carbon center known to react under ambient conditions with carbon dioxide and alcohol-containing species, including water. It can be difficult to incorporate these reactive species into synthetic methods or as components in sensing materials because of their instability. Stabilization of NHCs via non-traditional hydrogen bonding with secondary amines has been observed, allowing for storage of these active molecules. We propose that functionalizing carbazoles can tune the strength of these hydrogen bonds, and thus act as a turn-on luminescent sensor for carbene release in CO2 and ROH saturated atmosphere. |
| Groneck, Ryan | Michigan State University | Searching for the Youngest Hot Jupiters to Constrain their Formation Timescales | No Hot Jupiter (HJ) Exoplanets have yet been found orbiting young stars with ages less than 1 Gyr, leaving questions of how HJs form unanswered. To resolve this, I am developing a pipeline to detect new HJs orbiting young stars. Stellar Rotation Period measurements can be used to fit and remove stellar variability from light curves, while preserving potential transits. This summer, with the support of MSGC, I will create/train a new Neural Network to measure rotation periods from TESS photometry, increasing the speed and effectiveness of the pipeline and making it scalable to our sample of 70,000 young stars. My project aligns with NASA’s 2022 Strategic Plan’s Discovery goal in approaching the problem of constraining HJ formation timescales, answering broader questions of planetary system formation. In alignment with NASA’s commitment to Transparent, Inclusive, Accessible, and Reproducible science, my pipeline will be publicly available and fully documented on GitHub. |
| Hatfield, McKenzie | Eastern Michigan University | Pairing Schmidt Hammer and 10Be data: Validating a terrestrial analog for inferring geomorphology processes on Mars | A Schmidt hammer (SH) is a non-destructive device that measures the hardness of rock surfaces. This tool is field-tested for Martian Rovers and can withstand harsh environments, but interpreting geochronological meaning from SH data remains challenging. I address this challenge in this proposed work by requesting funds to acquire 10Be exposure age data from the inferred top and bottom of glacial erratics in Michigan that have been moved from their original locations to analyze in relation to SH data. This project establishes a terrestrial test case to link the hardness of glacial erratic rock surfaces with their known glacial history. This provides a framework to help better understand the geomorphology and geochronology of rocks on other planetary bodies, essential for NASA's ongoing and future missions. The methodology used here can be easily adapted and scaled for robotic spacecraft to efficiently characterize the geology of diverse planetary surfaces during exploration. |
| Haywood, Kiana | Central Michigan University | Examining Heat Acclimation as a Potential Strategy to Preserve Hemodynamics in Microgravity | Background: In microgravity, the upward shift alters hemodynamics by reducing plasma volume and heart morphology. Further strain is placed on the cardiovascular system from thermoregulatory demands of elevated space shuttle temperatures, often reaching 27°C. Heat acclimation increases plasma volume and improves thermal tolerance, suggesting it may serve as a countermeasure to mitigate spaceflight hemodynamics. Purpose: Using a repeated measures longitudinal study design, we will determine if short-term heat acclimation enhances cardiovascular stability during simulated weightlessness in a warm environment. Methods: Ten healthy males and females (20-46 years) will be recruited for this investigation. Participants will complete three identical tilt table tests (to mimic hemodynamic response to microgravity). Trials will all take place within a week of each other (a familiarization trial, baseline trial and a post 5-day heat acclimation trial). Hemodynamics (i.e., heart rate, blood pressures, ECG, oxygen saturation, plasma volume) will be assessed continuously throughout the tilt test. |
| Ibrahim, Sarah | Oakland University | Twinning with Carbene-Copper-Carbazolides: Bicarbazole-Centered Luminescent Materials | One of the central goals of novel technological development is to reduce production costs while maximizing performance. At the forefront of this area of research are organic light-emitting diodes (OLEDs), which are now a core display technology due to reduction in production costs and their efficient use of power by utilizing organometallic compounds. Among the most common luminescent organometallic species are the carbene–metal–amido (CMA) complexes, which utilize π-expanded ligands with Earth-abundant metals to achieve tunable emission. The resulting emission is typically attributed to ligand-to-ligand charge transfer (LLCT) upon excitation. Recently, our research group has identified that carbazole units with peripheral substituents can yield CMA complexes exhibiting blue emission. In this proposal, we aim to explore whether dimerizing the carbazole to form bicarbazole can shift the observed emission properties with the hope of application in high efficiency emitters such as optoelectronic applications. |
| Kopiwoda, Christopher | Michigan State University | Developing Optical Traveling Zone Methods for Controlled Growth ff Thermoelectric Single Crystals | Radioisotope thermoelectric generators (RTGs) provide reliable power for NASA missions operating in low solar environments, but current thermoelectric materials such as SiGe and PbTe-TAGS are limited by grain boundary scattering and reduced efficiency. This project investigates single crystal growth of Bi2Se3 and Bi2Te3 thermoelectric materials using an optical traveling zone (OTZ) method to improve structural and transport properties. By systematically varying ampule geometry, translation rate, and temperature gradient, the research aims to establish how growth conditions influence crystal quality. Crystals will be characterized using x-ray diffraction, laser flash analysis, and resonant ultrasound spectroscopy to correlate synthesis parameters with microstructure and physical properties. Results will provide insight into controlled single crystal growth and contribute to the development of higher efficiency thermoelectric materials for long duration NASA missions and sustainable space power systems. |
| Martin, Aiden | Oakland University | System-Level Modeling and Optimization of a Closed-Loop Oxygen Recovery Cycle for Space Life Support | This project will model and optimize a closed-loop oxygen recovery system for space habitats, building on the NASA-supported Sabatier and methane pyrolysis cycle. Using an open-source codebase, we will simulate how process conditions and reactor parameters affect overall oxygen recovery, hydrogen yield, and carbon product characteristics across integrated subsystems (water electrolysis, carbon dioxide reduction, methane pyrolysis). The modular approach will enable assessment of mass balance, scenario optimization, and flow visualization, all of which are crucial to next-generation Environmental Control and Life Support Systems (ECLSS). All work will be completed in Summer 2026, focusing on accessible visualization, scenario-based analysis, and clear communication of results for NASA’s future missions. Deliverables include sensitivity analyses and graphics suitable for dissemination to MSGC and NASA. The project aligns with NASA’s goals in sustainable long-duration human spaceflight and will provide valuable research training for the undergraduate fellow. |
| Niemiec, Aiden | Michigan State University | Study of Abnormal Grain Growth in Cu, Cu-Cr and Cu-Cr-Zr Systems | Anomalous grain growth (AGG), also known as Abnormal Grain Growth, is a phenomenon observed in crystalline materials during thermomechanical processing (TMP). It occurs when a small number of grains grow rapidly at the expense of surrounding finer grains, leading to a distinct disparity in grain sizes. Unlike normal grain growth where all grains coarsen uniformly and produce a unimodal grain size distribution, AGG results in a bimodal or multimodal distribution. The smaller grains in the matrix remain largely unchanged while the abnormally large grains continue to grow, significantly altering the microstructure and properties of the material. Often, AGG is considered undesirable as this behavior leads to microstructural instability and degrades strength, ductility, toughness, creep and fatigue life of components, all of which must be avoided in manufacturing for aerospace applications. Thus, understanding the mechanisms and mitigation strategies for AGG is essential for optimizing copper processing in aerospace manufacturing. |
| Nwobu, Christian | University of Michigan | Developing Visible Light Communication-Based Pose Detection for On-Site Coordination of Space Swarming Drones | This project aims to develop a visible light communication (VLC)-integrated onsite pose detection system tailored for space swarming drones [1], leveraging insights from a prior vision-based drone pose detection study focused on near-Earth scenarios. The prior work established foundational low-cost pose estimation feasibility, while this research will innovate by adapting and integrating VLC modules to counter space-specific electromagnetic interference, enabling real-time collaborative positioning and data transmission. Aligned with NASA’s “advancing space exploration technology” goal, the student will lead algorithm optimization and space environment simulation testing. Expected outcomes include a space-adapted technical prototype and performance validation report, laying critical groundwork for drone swarm deployment in deep-space missions. |
| Reynolds, Rigel | Calvin University | Contact Binary Star Spectroscopy on High Mass Ratio Targets | Contact binary stars are pairs of stars that orbit so closely they share a common atmosphere. The more massive star is the primary (M₁), with the other being the secondary (M₂); their mass ratio, q = M₂ / M₁, is key to describing the system's evolution. Molnar et al. proposed that thermally stable contact binaries rarely have q > 0.7, remaining in this state for less than 10⁸ years after contact. Light-curve analyses of ~700 systems by Kobulnicky (2022) generally support this model, though contamination from a third star can bias q upward. Spectroscopic observations can overcome this bias by directly measuring radial velocities, calculating q, and identifying third light. In fall 2025, Rigel assisted in obtaining spectra of 36 systems with collaborators at the University of Wyoming. During summer 2026, he will analyze these spectra to test Molnar’s model and search for new correlations among high-q contact binaries. |
| Russell, Charley | Michigan State University | Exploring the Potential to use Bio-Mining to Sustainably Extract Metals from Martian Regolith | Over the past few decades, humankind has carried out exploration of our solar system like never before. Critical metals are needed for technology and potential catalytic processes. When exposed to water, iron-rich ultramafic rocks undergo serpentinization, a hydrating and low-grade metamorphic process. This reaction creates minerals with high concentrations of Ni, Cr, and Co and holds potential for supporting microbial communities. Mars has evidence of serpentinization-associated minerals found in regions such as the Nili Fossae. The goal of the project is to understand microbe-metal interactions in serpentinites and the extraction of metals from serpentinites and Mars regolith simulant to examine the potential for in-situ resourcing. To address this goal, Inductively Coupled Plasma Mass Spectrometry (ICP-MS) will be used to identify the metals released, and high throughput culturing and biochemical assays will be used to understand the mechanisms used by microbes to metabolize metals necessary for future space exploration. |
| Sanchez Maldonado, Perla | Western Michigan University | Enhancing the Performance Efficiency of a Miniaturized Coaxial Ion Trap Mass Analyzer for Planetary Exploration Applications | The ability to provide NASA with compact, lightweight, and robust instruments capable of rapid in situ chemical measurements can have profound implications related to planetary exploration applications. Recently our lab designed, fabricated, and experimentally characterized the first miniature simplified coaxial ion trap (SCIT) mass spectrometer composed of a rectilinear ion guide (RIG), a high-capacity simplified toroidal ion trap (STorIT), and a cylindrical ion trap (CIT). While characterizing the prototype SCIT system it was discovered the STorIT component would slowly leak ions resulting in low ion storage efficiency. SIMION simulation studies have discovered the source and mechanisms responsible for these observed ion losses. Currently, simulation studies are examining alternative electrode designs in order to resolve this low ion storage efficiency issue. The work proposed here will design, fabricate, and experimentally characterize of the new electrode geometry determined from the simulation effort. A critical comparison between simulation and experiment will be conducted. |
| Slagter, Andrew | Calvin University | Multi-media Strategic Communications Summer Intern with Plaster Creek Stewards | Plaster Creek Stewards (PCS) is an initiative of Calvin University working to return health and beauty to Plaster Creek, known as the most contaminated waterway in West Michigan. PCS places strong emphasis on community outreach and education, typically conducted by staff through personal contact with residents, schools, and houses of worship. This project will enhance that outreach through multimedia storytelling by producing a video series highlighting the PCS summer Green Team program and providing a virtual overview of the watershed. By embedding within the program, I will familiarize myself with its participants, projects, and collective impact to create narrative-driven videos. In collaboration with PCS program manager Andrea Lubberts, I will also produce three to five short videos to strengthen education and engagement across the watershed. These materials will inform and inspire community participation in restoration efforts and serve as lasting resources for PCS’s ongoing outreach. |
| Snyder, Wyatt | Hope College | Exploring Stability of Basin Personalities in LLMs using Personality Trait-Specific Prompt Nudging | This project investigates the dynamics of personality traits in LLMs by modeling them as differential equations to quantify the stability of personalities and the perturbation required to shift them. The research will first replicate prior work measuring LLM personality traits across prompts using standard psychology instruments and model prompting. Using large-scale prompt-response datasets, the study will assess the reliability and sensitivity of trait measurements across varying contexts, validating them through internal, convergent, and external validity tests. The focus will then shift to modeling personality stability as a dynamical system, identifying key dimensions—whether individual traits or reduced embeddings—and estimating how starting personalities constrain persona shifts. Controlled prompt changes will reveal how personality traits evolve, generating time series data for dynamic modeling. The resulting framework will provide insight into the structure, stability, and dynamics of LLM personalities, contributing to a mechanistic understanding of model behavior and potential alignment strategies. |
| Tatari, Jakob | Wayne State University | Protein-Ligand Conjugates for Rare Earth Metal Capture | Rare-earth metals, such as lanthanides, are crucial components of modern-day technologies. However, even in the modern day, there are only inefficient, wasteful, and expensive extraction methods. For this reason, protein conjugation with chelating agents that have affinity for capturing lanthanides and rare-earth metals is being investigated as a solution to this age-old problem. The goal is to attach polyaminocarboxylate ligands to protein products from the food industry to extract metals such as europium from sources such as coal-fly ash. We aim to investigate protein-ligand conjugates binding and selectivity to explore the capture efficiencies of these systems. |
| TenHuisen, Susannah | Calvin University | Drivers of Dune Formation: Initiation by Beach Grass Versus Woody Debris | Shadow dunes and incipient foredunes are precursors to foredunes and larger dune types on Lake Michigan’s southeastern coast. Despite being the first step in dune formation, there has been little comparison of different obstacles that create shadow dunes. This project investigates Ammophila Breviligulata (American beach grass) versus woody debris as initiators of dune formation. The study, to be conducted in PJ Hoffmaster State Park, has three main objectives and respective research methods, which are listed as follows: (1) Compare shadow dunes initiated by Ammophila versus woody debris via measurement of surface characteristics at 24 sites, (2) Analyze the surface cover patterns of vegetation versus woody debris via mapping and geospatial analysis, and (3) Determine the impact of Ammophila versus woody debris on incipient foredune formation via measurement of surface characteristics and mapping. Project results will provide meaningful insights into how dunes form in response to lake level changes. |
| Valdes, Caroline | Hope College | Radiation-Tolerant Halide Perovskite Nanocrystals for Space Photonic Applications | Unlike the commonplace silicon-based semiconductors, lead halide perovskite semiconductors are resistant to radiation present in space due to self-healing properties and can be adhered to flexible surfaces. Bulk halide perovskite semiconductors are well researched, but halide perovskite nanocrystals and their radiation tolerance is largely unexplored. Research would consist of synthesizing cesium lead bromide nanocrystals of varying sizes. The optoelectrical properties of the crystals will be evaluated through spectroscopy and irradiated with either UV light or the in-house particle accelerator to mimic space-like radiation conditions. The optoelectrical properties will be reevaluated to see how they withstand radiation. This research serves the students goal of attending graduate school for materials science and a career in development of materials for space exploration. |
| Van Wyngarden, Zach | Calvin University | Harnessing the Explosion in Time-Domain Astronomy for Contact Binary Studies | Contact binary stars, two hydrogen-burning stars so close together that they share a common atmosphere, represent nearly one percent of all solar-type stars, making them common and long-lived. Despite their prevalence, no fully consistent theoretical framework yet explains their structure, evolution, and catastrophic endpoints. Our group is developing a comprehensive theory of contact binaries that accounts for both mass and energy transfer. To test and refine this theory, we propose an observational and computational study leveraging large-scale, time-domain data sets (ATLAS, ASAS-SN, Vera Rubin Observatory). We will apply advanced time-series analysis to identify, classify, and characterize contact binaries, correct for dust extinction, and determine orbital period derivatives. These data will enable population-level comparisons with theoretical predictions and help identify systems nearing tidal instability, likely precursors to luminous red novae. |
| Velez Lewis, Lily | Michigan State University | Effect of Spin Transition on the Elastic Properties of Bridgmanite | Among thousands of exoplanets, several of them are expected to be rocky bodies larger than Earth and determining their habitability and geological similarities to Earth depends on modeling the dynamics of their rocky mantles. Bridgmanite is the most abundant mineral in the Earth’s lower mantle and is expected to define a layer in rocky planetary bodies bigger than Mars. Measuring physical properties of this mineral is complicated by an electronic spin transition in iron driven by planetary interior pressures. This research will test whether change in bonding for low spin iron in bridgmanite can be observed underusing Raman spectroscopy. By understanding the elastic properties of bridgmanite at extreme pressures, scientists can model all rocky bodies in our universe that are large enough to have a lower mantle. |
| Webber, Ethan | Calvin University | Using MESA to unlock the interior structure of the secondary star in a contact binary system | Contact binary star systems consist of stars orbiting so closely they share a common envelope. Their life cycle is a long-standing problem. Molnar’s team found the structure of the primary (more massive) star drives the interaction between the stars (gradual transfer of mass from the secondary star). This yields the distribution of orbital periods and mass ratios. The mechanism of mass transfer lies in the secondary structure. The secondary is embedded in the outer layers of the primary, so the boundary condition is key. Our group is using the MESA code to study this. Its energy sharing option imposes one condition. A second boundary condition must be imposed, the temperature of the envelope. The goal of this project is to modify MESA to enable this interaction and to use the result to determine from first principles the thickness of the envelope, a prediction that can be tested against observations. |
| Welch, Allie | Saginaw Valley State University | Partial energy harvesting study utilizing adjustable solar cage | As one renewable energy source, solar energy has been widely used across the globe. As one safe and inexpensive source, it is expanding in more areas. However, solar plants are using up land or water areas. Many of the large solar plants are located in barren or desert areas whereas the others are in cultivable lands. To strike a balance between power and food production, co-farming, where both energy harvesting and farming coexist—agrovoltaics, is emerging as a new method of farming. The quantitative analysis of how one impacts the other is limited. To study in this emerging area, solar cages have been built. The primary focus of this study is to explore sustainable partial energy harvesting utilizing the cage and provide a quantitative result of the energy where the remaining energy inside the cage can potentially support a biological system. |
| Wurtsmith, Nolan | Central Michigan University | Advanced Modeling of X-ray Spectroscopy for Massive Stars | Massive stars are characterized by strong outflows, or winds, that can shed a significant portion of their mass over their lifetime, affecting their evolution, end stages, and remnants (neutron stars or black holes). One particularly useful diagnostic to measure the properties of these winds is X-ray spectroscopy, as strong distributed shocks occur within these winds, leading to the emission of X-rays. In particular, the ratio of components of Helium-like lines can provide information about where the shocks occur within the winds. However, current models don’t account for the contribution of dielectronic recombination lines, that overlap with Helium-like lines and modify the measured component ratios. Therefore, we aim to fit X-ray spectra of massive stars with revised models accounting for the effect of dielectronic recombination lines to test how the inferred properties of the winds differ when compared to results from previous models. |
Graduate Fellowships
| Name | Affiliate | Project Title | Abstract |
|---|---|---|---|
| Chen, Xingzhi | University of Michigan | Characterizing Arctic Aerosol Chemical Composition, Size, and Sources, and their Contributions to Cloud Formation | Loss of multi-year sea and glacial ice and decreasing first-year sea ice extent impact the Arctic radiative budget. The Arctic radiative budget remains uncertain, partially due to unconstrained aerosol-cloud interactions and limited knowledge of the aerosol sources. For example, both mineral dust and sea spray aerosols interact with solar and infrared radiation and can function as ice-nucleating particles or cloud condensation nuclei, thereby affecting cloud microphysics, precipitation, and lifetime. During the 2024 NASA Arctic Radiation-Cloud-Aerosol-Surface Interaction Experiment (ARCSIX) based out of Pituffik, Greenland, an aircraft-aerosol time-of-flight mass spectrometer (A-ATOFMS) measured individual aerosols both in clear air and as cloud droplet/ice residuals. The resulting single-particle mass spectra provide chemical composition and size of individual aerosol particles, enabling particle typing (for comparison to remote sensing products) and source identification. This single-particle research is improving our understanding of the contributions of varying aerosol sources to cloud formation and the Arctic radiation budget. |
| DuCheny, Gabrielle | Michigan Technological University | Freeze-Assisted Additive Manufacturing of Renewable Architected Materials for Aerospace Applications | Controllable Porous and Anisotropic Materials are important in many situations, from working with acoustics in addition to possible applications in thermal dissipation and directional airflow resistance. In order to study acoustic interactions in these materials, I will look at the 3D printing of cellulose inks using freeze 3D printing. These inks will be printed into highly porous and anisotropic samples and tuned by varying printing parameters. The finished samples can be characterized to determine how different print parameters affect the properties. The material behavior can also be characterized to help understand how anisotropy and microstructure in materials affect acoustic wave interactions. This Project directly builds on existing research, and all of the systems and materials needed will be provided by Dr. Sharma’s lab at Michigan Tech. |
| Elizondo, Emily | Michigan State University | From Rings to Planets: Modeling Debris Generation & Evolution in Terrestrial Planet Formation | Many Terrestrial planet formation models successfully reproduce planets of correct masses and orbits but differ in the number and intensity of giant impacts. Each impact generates debris, yet most models assume perfect merging and neglect debris production and evolution. This incomplete treatment of imperfect accretion leaves a gap in understanding how mass loss and material redistribution shape planetary growth. Recent studies suggest that starting from one or more narrow rings of planetesimals and embryos can reproduce key features of the solar system, but these models also omit debris evolution. I propose to model terrestrial planet formation staring from one or two rings using the N-body integrator SyMBA, incorporating imperfect accretion and an evolutionary model for impact debris. These simulations will track debris production, distribution, and mass loss, providing a more realistic view of how vaporization and re-accretion influenced the growth and final architecture of the inner solar system. |
| Hendrickson, Nicholas | Michigan Technological University | Analysis of WAAM in Reduced Gravity for In-Space Repair | In-space manufacturing and repair are critical towards the success and survival of the US space program. Wire Arc Additive Manufacturing (WAAM), which involves metal 3D printing through welding layer-by-layer, has the potential to be used for in-space repair applications in the event of spacecraft mechanical malfunction or failure. While prior studies have examined individual welds in microgravity, the layer-by-layer stack-up mechanics of WAAM in microgravity has yet to be explored. This Graduate Fellowship proposal aims to systematically evaluate WAAM performance in simulated reduced gravity environments using our existing WAAM robotic and metrology cell. Specifically, the flow patterns and resulting geometry shapes of representative test artifacts will be compared between reduced gravity and standard gravity environments. This research will further my dissertation in hybrid additive-subtractive manufacturing for robotic in-space manufacturing and my career interests to pursue a research-active faculty role in academia. |
| Hogan, Carol | Michigan State University | Using the Deep Biosphere in Michigan as an Analog to Understand Extraterrestrial Environments | Earth’s subsurface is an extreme environment where pressure and temperature increase with depth, and nutrients and energy sources are limited. Microbial life has been detected in such environments, however, the limit to life has yet to be fully explored. Michigan has unique geology including >5 km of sedimentary rocks, Precambrian bedrock, brines, and the Mid-Continent Rift where deep energy sources may be percolating upwards. In this study, groundwater will be collected from deep wells (>1,000 m) and used to sequence microbial DNA. Additionally, rock cores will be studied for records of organic carbon or other biomarkers. This harsh environment can provide insights into subsurface habitable zones on other planets and moons. This topic is important for expanding the knowledge of the limits of life and adaptations in Michigan’s deep biosphere, and investigating how biomarkers may be preserved and transformed, gaining further understanding of the Earth system through time. |
| Jamal, Saima | University of Michigan | AERONAUT: Adaptive Expandable Robot Operations for Navigating Uncharted Terrains | AERONAUT, is an inflatable robotic platform for lunar and Martian exploration that overcomes reliance on tethered air sources and slow actuation speeds common in “soft”-robotic systems. AERONAUT integrates high-pressure fabric links that function as both structural members and onboard pneumatic reservoirs, or pneumatic capacitors, enabling lightweight, untethered mobility. By coupling pneumatic storage and actuation, AERONAUT establishes an energy-on-demand framework that provides higher actuation bandwidth: while the onboard pump supplies ~2.4 L/min at 45 psig to recharge the reservoirs, downstream microvalves provide up to 13 L/min at 45 psig directly from stored energy, enabling rapid, high-force actuation. The system is validated through three objectives: (1) refining modular fabrication of inflatable links and actuators, (2) characterizing gait performance in granular analog terrains, (3) modeling thermal/pneumatic behavior under lunar and Martian conditions. This work advances deployable pneumatic robotic systems toward closed-loop, energy-storage-based-autonomous platforms capable of long-duration planetary operation. |
| Jensen, Samuel | Michigan Technological University | Magnetometry and Meteorites: Developing Drone-Based Techniques with a Case Study from Lake Leelanau | Meteorite recovery provides valuable insights into planetary formation, impact processes, and the composition of solar system materials, yet locating buried or submerged meteorites remains challenging. This project aims to advance drone-based magnetometry as a high-resolution geophysical technique for detecting meteorites and similar small ferromagnetic targets. As a test case, we will apply these methods to the historic 1879 Leelanau bolide event in northern Michigan, where an impact feature was reported but no meteorite was recovered. The study will develop optimized survey design and magnetic data processing workflows to evaluate detection limits and field performance. The broader goal is to establish drone magnetometry as an effective tool for near-surface meteoritic research and planetary analog studies, with potential applications to in-situ resource exploration and subsurface investigations on Earth and other planetary bodies. |
| Klang, Grace | Western Michigan University | Investigation into Advanced Hall Effect Thruster Spark and Arc Event Mitigation and Prevention | This research investigates spark and arc event mitigation in Hall-effect thrusters (HETs), critical plasma instabilities that threaten the performance and reliability of high-power electric propulsion systems. These transient discharge events can extinguish plasma or induce damaging voltage surges, compromising mission safety for spacecraft operating in lunar and deep-space environments, as observed in NASA’s Advanced Electric Propulsion System (AEPS). To address this, a reconfigurable small HET will be designed, fabricated, and tested at Western Michigan University’s Aerospace Laboratory for Plasma Experiments (ALPE), replicating AEPS-like configurations to study the onset and behavior of spark and arc events under controlled conditions. This work will establish diagnostic systems for high-speed data acquisition, develop methods for inducing and characterizing discharge instabilities, and evaluate mitigation strategies to enhance thruster resilience. The outcomes will advance NASA’s 2022 Strategic Plan objectives by enabling more reliable and technologically advanced electric propulsion for sustained lunar and deep-space operations. |
| Leland, Mari | Michigan Technological University | Assessment of Lake Microbial Carbon Cycling through Legacy Effects of Color and Winter Severity | Freshwater lakes play a significant role in global carbon cycling and can be classified via the nutrient color paradigm (NCP), which integrates nutrient status and colored dissolved organic matter to predict open-water ecosystem behavior. However, the majority of freshwater lakes freeze seasonally, and the interaction between seasonal freezing and the NCP is uncharacterized, including the effects on microbial communities, which actively mediate carbon cycling in these systems. We expect to find predictable patterns in microbial expression of carbon processing genes across the NCP, modulated by winter severity. We will consider how winter’s influence on a lake’s abiotic conditions and DOM quality interacts with life history strategy trade-offs to shape the expression of microbial carbon cycling. As winter changes rapidly across the Northern hemisphere, this information will support NASA’s 2022 Strategic Plan goal of generating information necessary for predicting and modeling Earth system processes under current and changing environmental conditions. |
| Manrique, Dayana | Michigan Technological University | Wildfire Smoke Transport and Air Quality Impacts to the Great Lakes Region | North American wildfires are becoming more frequent and intense, potentially impacting various communities in the United States. Previous studies have examined the impacts of wildfires on air quality in the western United States; however, few studies have been done for the Great Lakes Region. This project will investigate the long-range atmospheric transport of wildfire emissions and their impacts on air quality in the Great Lakes region by utilizing the GEOS-Chem chemical transport model and Environmental Protection Agency (EPA) air quality data. This work will serve as a foundation to further improve our understanding of the big-picture impacts of wildfire emissions on other realms of study such as public health, the economy, and ecological concerns. |
| Moilanen, Megan | Grand Valley State University | Effects of Temperature Regime Change on Native Burbot (Lota lota) Habitat Selection in the Muskegon River Watershed, MI | Burbot (Lota lota) are the only freshwater cod species in the world. Native to Michigan, the species is understudied worldwide and considered highly cryptic. Very little is known about riverine burbot populations despite documented anthropogenic impacts on these systems from decades of human-caused habitat degradation. The Muskegon River watershed represents an isolated lotic ecosystem where burbot have a historic established native population. With the impacts of climate change threatening these isolated systems, it is imperative that we establish a baseline of knowledge on this unique population of burbot to protect the future of the species within the Muskegon River. The purpose of this study will align with NASA’s strategic goals 1.1 & 1.3 and will focus on how burbot interact with thermal regimes in tributaries of the Muskegon. The outcome will be a thermal habitat selection model for burbot, a tool that will inform management in a rapidly changing world. |
