MSGC Faculty Mentors
The information in the table below demonstrates the breadth of fields that produce MSGC fellowship recipients. Any professor at a MSGC member institution is eligible to be a mentor/advisor for students on MSGC fellowship. The faculty in the table below are familiar with Michigan Space Grant Consortium’s fellowship programs and welcome student interest. They may or may not be available to mentor a student any particular year.
Institution | Department | Faculty names | Campus Representative | Has Mentored an Undergraduate Researcher |
---|---|---|---|---|
Calvin University | Geology, Geography, and Environmental Studies | Melinda Higley | X | |
Calvin University | GeoStudieslogy, Geography, and Environmental | Deanna Van Dijk | X | |
Calvin University | Geology. Geography, and Environment | Kent Ratajeski | X | |
Calvin University | Geology. Geography, and Environment Calvin Ecosystem Preserve & Native Gardens | James Skillen | X | |
Calvin University | Biology | Dave Warners | X | |
Calvin University | Physics and Astronomy | Jason Smolinski | X | |
Calvin University | Physics and Astronomy | Larry Molnar | X | X |
Calvin University | Physics and Astronomy | Loren Haarsma | X | |
Central Michigan University | Geography & Environmental Studies | Tao Zheng | X | |
Central Michigan University | College of Medicine | Eric Petersen | X | |
Central Michigan University | Health Sciences | Rachael Nelson | X | |
Eastern Michigan University | Chemistry | Ruth Ann Armitage | ||
Eastern Michigan University | Geography and Geology | Christine Clark | X | |
Eastern Michigan University | Mathematics and Statistics | Kenneth M. Shiskowski | X | |
Eastern Michigan University | Mathematics and Statistics | Roxanne Katus | X | |
Eastern Michigan University | Physics | James Sheerin | ||
Eastern Michigan University | Physics and Astronomy | Dave Pawlowski | X | |
Grand Valley State University | Allen and Helen Hunting Director & Professor | Alan Steinman | X | |
Grand Valley State University | Annis Water Resources Institute | Feryal Alayont | X | |
Grand Valley State University | Annis Water Resources Institute | Sean Woznicki | X | |
Grand Valley State University | Biology | Alexandra Locher | X | |
Grand Valley State University | Biology | Amy Russell | X | |
Grand Valley State University | Biology | Eric B. Snyder | X | |
Grand Valley State University | Biology | Gary Greer | X | |
Grand Valley State University | Biology | Georgette Sass | X | |
Grand Valley State University | Biology | Jennifer Moore | X | |
Grand Valley State University | Biology | Megan Woller-Skar | X | |
Grand Valley State University | Biology | Paul Keenlance | X | |
Grand Valley State University | Biology | Sarah Hamsher | X | |
Grand Valley State University | Biology | Sheila Blackman | ||
Grand Valley State University | Biology and Natural Resources | Matthew Cooper | X | |
Grand Valley State University | Chemistry | Andrew Lantz | X | |
Grand Valley State University | Chemistry | Randy Winchester | X | |
Grand Valley State University | Chemistry | Richard Lord | X | |
Grand Valley State University | Chemistry | Scott Thorgaard | X | |
Grand Valley State University | Computing & Information Systems | Byron DeVries | X | |
Grand Valley State University | Computing & Information Systems | Christian Trefftz | X | |
Grand Valley State University | Electrical Engineering | Brian Krug | X | |
Grand Valley State University | Geology | John Weber | X | |
Grand Valley State University | Geology | Patrick Colgan | X | |
Grand Valley State University | Geology | Peter Wampler | X | |
Grand Valley State University | Geology | Virginia Peterson | X | |
Grand Valley State University | Mathematics | Feryal Alayont | X | |
Grand Valley State University | Mechanical Engineering | Wendy Reffeor | X | |
Grand Valley State University | Robert B. Annis Water Resources Institute (AWRI) | Charlyn Partridge | X | |
Grand Valley State University | Water Resources | Bopi Biddanda | X | X |
Grand Valley State University | Water Resources | Carl Ruetz III | X | |
Hope College | Biology | Kelly Ronald | X | |
Hope College | Chemistry | Christopher Turlington | X | |
Hope College | Chemistry | Jason Gillmore | X | |
Hope College | Chemistry | Jeffrey Johnson | X | |
Hope College | Chemistry | Natalia Gonzalez-Pech | X | |
Hope College | Chemistry | Meagan Elinski | X | |
Hope College | Engineering | Brooke Odle | X | |
Hope College | Engineering | Courtney Peckens | X | |
Hope College | Engineering | Jeffrey Christians | X | |
Hope College | Engineering | Katharine Polasek | X | |
Hope College | Engineering | Matthew Smith | X | |
Hope College | Engineering | Michael Misovich | X | |
Hope College | Engineering | Susan Ipri Brown | X | |
Hope College | Geological and Environmental Sciences | Michael Philben | X | |
Hope College | Geological and Environmental Sciences | Edward Hansen | X | |
Hope College | Geological and Environmental Sciences | Suzanne DeVries-Zimmerman | X | |
Hope College | Mathematics | Aaron Cinzori | X | |
Hope College | Mathematics | Brian Yurk | X | X |
Hope College | Mathematics | Brian Yurk | X | |
Hope College | Mathematics | Yew Meng Koh | X | |
Hope College | Mathematics and Statistics | Guangliang Chen | X | |
Hope College | Physics | Kyuil Cho | X | |
Hope College | Physics | Peter Gonthier | X | |
Michigan State University | Earth and Environmental Sciences | David Hyndman | X | |
Michigan State University | Earth and Environmental Sciences | Kazuya Fujita | X | |
Michigan State University | Earth and Environmental Sciences | Kevin Mackey | X | |
Michigan State University | Earth and Environmental Sciences | Michael Velbel | X | |
Michigan State University | Earth and Environmental Sciences | Susannah Dorfman | X | |
Michigan State University | Earth and Environmental Sciences | Tyrone Rooney | X | |
Michigan State University | Electrical & Computer Engineering | Virginia Ayres | X | X |
Michigan State University | Electrical and Computer Engineering | Woongkul Lee | X | |
Michigan State University | Chemical Engineering and Materials Science | Alexandra Zevalkink | X | |
Michigan State University | Mechanical Engineering | Indrek Wichman | X | |
Michigan State University | Planetary Sciences | Seth Jacobson | X | |
Michigan State University | Physics and Astronomy | Laura Chomiuk | X | |
Michigan Technological University | Aerospace Studies | John F O’Kane, Lt Col, USAF | X | |
Michigan Technological University | Biomedical Engineering | Jeremy Goldman | X | |
Michigan Technological University | Biomedical Engineering | Smitha Rao | X | |
Michigan Technological University | Biomedical Engineering | Hyeun Joong Yoon | X | |
Michigan Technological University | Chemical Engineering | Caryn Heldt | X | |
Michigan Technological University | Chemistry | Andrew Galerneau | X | |
Michigan Technological University | Chemistry | Loredana Valenzano-Slough | X | |
Michigan Technological University | Civil and Environmental Engineering | Daisuke Minakata | X | |
Michigan Technological University | Civil and Environmental Engineering | David Watkins | X | |
Michigan Technological University | Civil, Environmental, and Geospatial Engineering | Brian Barkdoll | X | |
Michigan Technological University | Civil and Environmental Engineering | Noel Urban | X | |
Michigan Technological University | Electrical and Computer Engineering | Christopher Middlebrook | X | |
Michigan Technological University | Geological and Mining Engineering and Sciences | Aleksey Smirnov | X | |
Michigan Technological University | Geological and Mining Engineering and Sciences | Chad Deering | X | |
Michigan Technological University | Geological and Mining Engineering and Sciences | James DeGraff | X | |
Michigan Technological University | Geological and Mining Engineering and Sciences | John Gierke | X | |
Michigan Technological University | Geological and Mining Engineering and Sciences | Nathan Manser | X | |
Michigan Technological University | Geological and Mining Engineering and Sciences | Thomas Oommen | X | |
Michigan Technological University | Kinesiology and Integrative Physiology | Steve Elmer | X | |
Michigan Technological University | Kinesiology and Integrative Physiology | William Cooke | X | |
Michigan Technological University | Kinesiology and Integrative Physiology | Zhiying Shan | X | |
Michigan Technological University | Materials Science and Engineering | Doug Swenson | X | |
Michigan Technological University | Materials Science and Engineering | Jaroslaw Drelich | X | |
Michigan Technological University | Mathematical Sciences | Alexander Labovsky | X | |
Michigan Technological University | Mechanical Engineering | Hassan Masoud | X | |
Michigan Technological University | Mechanical Engineering | James DeClerck | X | |
Michigan Technological University | Mechanical Engineering | Lyon B. King | X | |
Michigan Technological University | Mechanical Engineering | Susanta Ghosh | X | |
Michigan Technological University | Neurobiology | Chunxiu (Traci) Yu | X | |
Michigan Technological University | Physics | Claudio Mazzoleni | X | |
Michigan Technological University | Physics | Raymond Shaw | X | |
Michigan Technological University | Physics | Will Cantrell | X | X |
Michigan Technological University | Social Sciences | Kari Henquinet | X | |
Michigan Technological University | Chemistry | Shiyue Fang | X | |
Michigan Technological University | Physics | Elena Giusarma | X | |
Michigan Technological University | Biomedical Engineering | Hoda Hatoum | X | |
Michigan Technological University | Materials Science and Engineering | Yongmei Jin | X | |
Michigan Technological University | Forest Ecology | Evan Kane | X | |
Michigan Technological University | Hydrology and Biogeochemistry | Fengjing Liu | X | |
Michigan Technological University | Mechanical Engineering | Sriram Malladi | X | |
Michigan Technological University | Physics | Claudio Mazzoleni | X | |
Michigan Technological University | Geography | Mark Rhodes | X | |
Michigan Technological University | Student Leadership and Involvement | Jessie Stapleton | X | |
Oakland University | Biochemistry | Adam Avery | X | |
Oakland University | Biology | Luis Villa Diaz | X | |
Oakland University | Chemistry | Colin Wu | X | |
Oakland University | Chemistry | Evan Trivedi | X | |
Oakland University | Chemistry | Sanela Martic | X | |
Oakland University | Computer Science and Engineering | Jingshu Chen | X | |
Oakland University | Electrical and Computer Engineering | Osamah Rawashdeh | X | |
Oakland University | Environmental Chemistry | Ziming Yang | X | |
Oakland University | Industrial and Systems Engineering | Nasim Nezamoddini | X | |
Oakland University | Mechanical Engineering | Sarah Beetham | ||
Oakland University | Mechanical Engineering | Laila Guessous | X | X |
Oakland University | Organic Chemistry | Roman Dembinski | X | |
Oakland University | Biology | Fabia Ursula Battistuzzi | X | |
Oakland University | Mechanical Engineering | Sarah Beetham | X | |
Oakland University | Organic Chemistry | Zacharias Kinney | X | |
Oakland University | Computer Science & Engineering | Julian Rrushi | X | |
Oakland University | Physics | Wei Zhang | X | |
Saginaw Valley State University | Electrical & Computer Engineering | Mohammad Khan | X | X |
Saginaw Valley State University | Chemistry | Jennifer Chaytor | X | |
Saginaw Valley State University | Computer Sci. & Information Systems Sci. | Abir Rahman | X | |
University of Michigan | Astronomy | Emily Rauscher | X | |
University of Michigan | Astronomy | Kayhan Gultekin | X | |
University of Michigan | Astronomy | Mateusz Ruszkowski | X | |
University of Michigan | Chemistry | Kerri Pratt | X | |
University of Michigan | Climate and Space Sciences and Engineering | Jim Raines | X | |
University of Michigan | Climate and Space Sciences and Engineering | Mark Moldwin | X | X |
University of Michigan | Climate and Space Sciences and Engineering | Shasha Zou | X | |
University of Michigan | Climate and Space Sciences and Engineering | Susan Lepri | X | |
University of Michigan | Electrical Engineering and Computer Science | Brian Gilchrist | X | |
University of Michigan | Environmental Health Sciences | Trish Koman | X | |
University of Michigan | Industrial and Operations Engineering | Leia Stirling | X | |
University of Michigan | Physics | Camille Avestruz | ||
University of Michigan | Physics | David Gerdes | X | |
University of Michigan | Physics | David Gerdes | X | |
University of Michigan | Physics | Fred Adams | X | |
University of Michigan | Physics | Keith Riles | X | |
University of Michigan | Biomedical Engineering | Megan Killian | X | |
University of Michigan | Chemistry, Earth & Environmental Sciences, and Program in Applied Physics | Kerri Pratt | X | |
Wayne State University | Physics | Kristen Dage | X | |
Wayne State University | Chemical Engineering and Materials Science | Helen Durand | X | |
Wayne State University | Chemistry | Jeremy Kodanko | X | |
Wayne State University | Chemical Engineering | Simon Ng | X | |
Wayne State University | Chemical Engineering and Materials Science | Helen Durand | X | |
Wayne State University | Civil and Environmental Engineering | Yaoxian Huang | X | |
Wayne State University | Computer Science | Lihao Xu | X | |
Wayne State University | Inorganic | Charles Winter | X | |
Wayne State University | Inorganic | Federico Rabuffetti | X | |
Wayne State University | Physics | Ed Cackett | X | X |
Wayne State University | Physics | David Cinabro | X | |
Western Michigan University | Biological Sciences | David Karowe | X | |
Western Michigan University | Biological Sciences | John Jellies | X | |
Western Michigan University | Biological Sciences | Kathryn Docherty | X | |
Western Michigan University | Electrical and Computer Engineering | Bradley Bazuin | X | |
Western Michigan University | Electrical and Computer Engineering | Damon Miller | X | |
Western Michigan University | Electrical and Computer Engineering | Damon Miller | X | |
Western Michigan University | Electrical and Computer Engineering | Massood Atashbar | X | X |
Western Michigan University | Intercultural and Anthropological Studies | Michelle Hrivnyak | X | |
Western Michigan University | Mechanical and Aerospace Engineering | Jennifer Hudson | X | |
Western Michigan University | Mechanical and Aerospace Engineering | Kristina Lemmer | X | |
Western Michigan University | Electrical & Computer Engineering | Simin Masihi | X |
The Michigan Space Grant Consortium is primarily funded through a NASA Training Grant.
Copyright 2019 Michigan Space Grant Consortium. All rights reserved.
Privacy Policy | Sitemap