MSGC Faculty Mentors
The information in the table below demonstrates the breadth of fields that produce MSGC fellowship recipients. Any professor at a MSGC member institution is eligible to be a mentor/advisor for students on MSGC fellowship. The faculty in the table below are familiar with Michigan Space Grant Consortium’s fellowship programs and welcome student interest. They may or may not be available to mentor a student any particular year.
Institution | Department | Faculty names | Campus Representative | Has Mentored an Undergraduate Researcher |
---|---|---|---|---|
Calvin University | Physics and Astronomy | Larry Molnar | ✕ | |
Physics and Astronomy | Jason Smolinski | ✕ | ✕ | |
Geology, Geography, and Environmental Studies | Melinda Higley | ✕ | ||
Geology, Geography, and Environmental Studies | Deanna Van Dijk | ✕ | ||
Physics and Astronomy | Loren Haarsma | ✕ | ||
Eastern Michigan University | Geography and Geology | Christine Clark | ✕ | |
Mathematics and Statistics | Roxanne Katus | X | ||
Physics | James Sheerin | ✕ | ||
Mathematics and Statistics | Kenneth M. Shiskowski | ✕ | ||
Grand Valley State University | Biology | Gary Greer | ✕ | |
Chemistry | Richard Lord | ✕ | ||
Chemistry | Randy Winchester | ✕ | ||
Chemistry | Andrew Lantz | ✕ | ||
Chemistry | Scott Thorgaard | ✕ | ||
Geology | Patrick Colgan | ✕ | ||
Geology | Virginia Peterson | ✕ | ||
Geology | John Weber | ✕ | ||
Water Resources | Bopi Biddanda | ✕ | ✕ | |
Biology | Eric B. Snyder | ✕ | ||
Biology | Alexandra Locher | ✕ | ||
Biology | Paul Keenlance | ✕ | ||
Biology | Megan Woller-Skar | ✕ | ||
Biology | Jennifer Moore | ✕ | ||
Biology | Georgette Sass | ✕ | ||
Biology | Amy Russell | ✕ | ||
Biology | Sarah Hamsher | ✕ | ||
Biology and Natural Resources | Matthew Cooper | ✕ | ||
Computing & Information Systems | Christian Trefftz | ✕ | ||
Electrical Engineering | Brian Krug | ✕ | ||
Computing & Information Systems | Byron DeVries | ✕ | ||
Mechanical Engineering | Wendy Reffeor | ✕ | ||
Water Resources | Carl Ruetz III | ✕ | ||
Hope College | Chemistry | Jeffrey Johnson | ✕ | |
Chemistry | Jason Gillmore | ✕ | ||
Engineering | Courtney Peckens | ✕ | ||
Engineering | Matthew Smith | ✕ | ||
Engineering | Katharine Polasek | ✕ | ||
Engineering | Michael Misovich | ✕ | ||
Geological and Environmental Sciences | Suzanne DeVries-Zimmerman | ✕ | ||
Geological and Environmental Sciences | Edward Hansen | ✕ | ||
Mathematics | Yew Meng Koh | ✕ | ||
Mathematics | Brian Yurk | ✕ | ||
Physics | Peter Gonthier | ✕ | ✕ | |
Chemistry | Natalia Gonzalez-Pech | ✕ | ||
Mathematics | Aaron Cinzori | ✕ | ||
Mathematics | Darin Stephenson | ✕ | ||
Engineering | Susan Ipri Brown | ✕ | ||
Chemistry | Christopher Turlington | ✕ | ||
Engineering | Jeffrey Christians | ✕ | ||
Michigan State University | Earth and Environmental Sciences | Susannah Dorfman | ✕ | |
Earth and Environmental Sciences | Tyrone Rooney | ✕ | ||
Electrical & Computer Engineering | Virginia Ayres | X | ||
Earth and Environmental Sciences | Michael Velbel | |||
Physics and Astronomy | Laura Chomiuk | ✕ | ||
Earth and Environmental Sciences | Kazuya Fujita | ✕ | ||
Earth and Environmental Sciences | David Hyndman | ✕ | ||
Earth and Environmental Sciences | Kevin Mackey | ✕ | ||
Michigan Technological University | Materials Science and Engineering | Jaroslaw Drelich | ✕ | |
Biomedical Engineering | Jeremy Goldman | ✕ | ||
Electrical and Computer Engineering | Christopher Middlebrook | ✕ | ||
Geological & Mining Engr and Sci. | Aleksey Smirnov | ✕ | ||
Kinesiology & Integrative Physiology | Steve Elmer | ✕ | ||
Physics | Will Cantrell | ✕ | ✕ | |
Geological and Mining Engineering and Sciences | James DeGraff | ✕ | ||
Kinesiology and Integrative Physiology | Zhiying Shan | ✕ | ||
Mechanical Engineering | James DeClerck | ✕ | ||
Biomedical Engineering | Smitha Rao | ✕ | ||
Geological and Mining Engineering and Sciences | Thomas Oommen | ✕ | ||
Physics | Raymond Shaw | ✕ | ||
Kinesiology and Integrative Physiology | William Cooke | ✕ | ||
Mechanical Engineering | Hassan Masoud | ✕ | ||
Materials Science and Engineering | Doug Swenson | ✕ | ||
Mechanical Engineering | Lyon B. King | ✕ | ||
Chemistry | Andrew Galerneau | ✕ | ||
Neurobiology | Chunxiu (Traci) Yu | ✕ | ||
Student Leadership and Involvement | Jessie Stapleton | ✕ | ||
Chemistry | Loredana Valenzano-Slough | ✕ | ||
Aerospace Studies | John F O’Kane, Lt Col, USAF | ✕ | ||
Oakland University | Biology | Luis Villa Diaz | ✕ | |
Chemistry | Sanela Martic | ✕ | ||
Chemistry | Evan Trivedi | ✕ | ||
Chemistry | Colin Wu | ✕ | ||
Computer Science and Engineering | Jingshu Chen | ✕ | ||
Electrical and Computer Engineering | Osamah Rawashdeh | ✕ | ||
Mechanical Engineering | Laila Guessous | ✕ | ||
Physics | Wei Zhang | ✕ | ||
Environmental Chemistry | Ziming Yang | ✕ | ||
Biochemistry | Adam Avery | ✕ | ||
Industrial and Systems Engineering | Nasim Nezamoddini | ✕ | ||
Organic Chemistry | Roman Dembinski | ✕ | ||
Saginaw Valley State University | Chemistry | Jennifer Chaytor | ✕ | |
Computer Sci. & Information Systems Sci. | Abir Rahman | ✕ | ✕ | |
University of Michigan | Chemistry | Kerri Pratt | ✕ | |
Climate and Space Sciences and Engr. | Mark Moldwin | ✕ | ✕ | |
Physics | Keith Riles | ✕ | ||
Electrical Engineering and Computer Science | Brian Gilchrist | ✕ | ||
Physics | David Gerdes | ✕ | ||
Climate and Space Sciences and Engineering | Susan Lepri | ✕ | ||
Astronomy | Kayhan Gultekin | ✕ | ||
Climate and Space Sciences and Engineering | Shasha Zou | ✕ | ||
Physics | Fred Adams | ✕ | ||
Climate and Space Sciences and Engineering | Jim Raines | ✕ | ||
Astronomy | Mateusz Ruszkowski | ✕ | ||
Wayne State University | Physics | Ed Cackett | X | |
Inorganic | Charles Winter | ✕ | ||
Inorganic | Federico Rabuffetti | ✕ | ||
Western Michigan University | Electrical and Computer Engineering | Damon Miller | ✕ | |
Electrical and Computer Engineering | Massood Atashbar | ✕ | ✕ | |
Mechanical and Aerospace Engineering | Kristina Lemmer | ✕ | ||
Mechanical and Aerospace Engineering | Jennifer Hudson | ✕ | ||
Biological Sciences | Kathryn Docherty | ✕ | ||
Biological Sciences | John Jellies | ✕ | ||
Biological Sciences | David Karowe | ✕ | ||
Electrical and Computer Engineering | Bradley Bazuin | ✕ | ||
Electrical and Computer Engineering | Damon Miller | ✕ |
The Michigan Space Grant Consortium is primarily funded through a NASA Training Grant.
Copyright 2019 Michigan Space Grant Consortium. All rights reserved.
Privacy Policy | Sitemap